Below is a selection of engine bays and engines. We have 2 sizes of standard engine boxes. All others are custom made. When building an engine room we take into consideration the work the boat will be doing and the climate she will be working in. We consult with the owner for space around the engine. We always locate the likely problem areas at the top of the engine bay such as the raw water filters, batteries, battery isolators, bilge pump etc and make all parts accessible. A lot of thought is taken not only in where each item goes but also how we fix it, we want the engine bay to look good in future years.
Some boats are fitted with a hydraulic system. The customer has the choice to either drive the pump from the PTO on the gearbox or from the engine by way of a belt drive system from the front pulley or a shaft from the front of the engine.
Like everything else we do at Procharter the customer has the choice of how his boat is built, we just make suggestions and point out any likely trouble areas.
See Engine Photos below
All engine prices are plus VAT
| Engine | Model | Drive | Litres | hp | Aspirated | Internet Price |
|---|---|---|---|---|---|---|
| Yanmar | 4lha | outdrive | 3.6 | 240 | turbo | £11,301 |
| Yanmar | 6by | outdrive | 4.2 | 220 | £12,656 | |
| Yanmar | 6lp | outdrive | 4.2 | 315 | turbo | £14,921 |
| John deer | 6081afm | shaft | 8.1 | 375 | turbo | £15,746 |
| John deer | 6068sfm | shaft | 6.8 | 300 | £12,896 | |
| Cummins | qsb5.9es | outdrive | 5.9 | 230 | £16,887 | |
| Cummins | qsd2.8e | shaft | 2.8 | 170 | £9,923 | |
| Cummins | qsd2.8e | shaft | 2.8 | 230 | £10,840 | |
| Cummins | qsd2.8e | outdrive | 2.8 | 230 | £13,698 | |
| Cummins | qsd4.2ei | outdrive | 4.2 | 270 | £15,645 | |
| Cummins | qsd4.2ei | shaft | 4.2 | 270 | £12,850 | |
| Cummins | qsd4.2ei | shaft | 4.2 | 320 | £13,361 | |
| Cummins | qsd4.2ei | shaft | 4.2 | 350 | £14,586 | |
| Cummins | qsd4.2l | outdrive | 4.2 | 230 | £11,200 | |
| Cummins | qsb5.9es | shaft | 5.9 | 230 | £15,013 | |
| Cummins | qsb5.9es | shaft | 5.9 | 355 | £17,093 | |
| Cummins | qsb5.9es | shaft | 5.9 | 380 | £17,091 | |
| Cummins | qsl9.330 | shaft | 8.9 | 330 | £20,622 | |
| Cummins | qsl9.405 | shaft | 8.9 | 405 | £21,116 | |
| Marine Diesel | Stingray (250 hp) | outdrive | 6.5 | 250 | SEK 234,000 | |
| Marine Diesel | Hammerhead (300 hp) | outdrive | 6.5 | 300 | SEK 243,880 | |
| Marine Diesel | Stingray (250 hp) | shaft | 6.5 | 250 | SEK189,150 | |
| Marine Diesel | Hammerhead (300 hp) | shaft | 6.5 | 300 | SEK 199,030 | |
| Iveco | c78ent | shaft | 7.8 | 300 | £19,054 | |
| Iveco | n60ent | shaft | 6 | 400 | £15,417 | |
| Iveco | n60ent | shaft | 6 | 370 | £14,811 | |
| Iveco | n45mna | shaft | 4.5 | 100 | £4,653 | |
| Iveco | s30ent | shaft | 3 | 230 | £10,132 | |
| Caterpiller | c7 acert | shaft | 7 | 370 | £22,227 | |
| Perkins | m225ti | shaft | 6 | 225 | £10,783 | |
| Perkins | m300ti | shaft | 6 | 300 | £12,584 |
Most of the above engines have other gearbox options. Please ask for a quotation for your preferred gearbox, trolling valves, PTO, R & D coupling and everything thing else.
The engine prices quoted above are for the engine package as offered by the manufacturer and including all equipment and components. Any items required and not included will be charged at the cost price to us.
These prices are correct as of 8-March-2008. Please contact us to confirm this price is still current as engine companies may increase their prices at any time.